My research has documented 5,463 Army officers and enlisted men who died in service during the Spanish American War, and subsequent occupation of Cuba and Puerto Rico. There were an additional 554 officers and enlisted men who died in service in US Volunteer Army units sent to the Philippine Islands during the Spanish American War and held over for service during the Philippine Insurrection.
The primary sources used were the register of enlistments, returns from U.S. military posts and burial records from the Spanish American War and Philippine Insurrection era. The sources are listed below.
The tables below show the casualties for US Volunteer Army units stationed in the United States.
The casualties are categorized by cause of death: killed in action (KIA), died of wounds (DOW), died of disease (DOD), other causes such as non-combat injuries and accidents, and suicide.
US Army Volunteer Units in the Spanish American War stationed in the United States
| US Volunteer Army Units | KIA | DOW | DOD | Other | Suicide | Totals |
|---|---|---|---|---|---|---|
| 1st Alabama Volunteer Infantry Regiment | 0 | 0 | 17 | 1 | 1 | 19 |
| 2nd Alabama Volunteer Infantry Regiment | 0 | 0 | 14 | 4 | 0 | 18 |
| 3rd Alabama Volunteer Infantry Regiment | 0 | 0 | 7 | 4 | 0 | 11 |
| 1st Arkansas Volunteer Infantry Regiment | 0 | 0 | 23 | 2 | 0 | 25 |
| 2nd Arkansas Volunteer Infantry Regiment | 0 | 0 | 27 | 1 | 0 | 28 |
| 6th California Volunteer Infantry Regiment | 0 | 0 | 3 | 0 | 1 | 4 |
| 7th California Volunteer Infantry Regiment | 0 | 0 | 20 | 0 | 0 | 20 |
| 8th California Volunteer Infantry Regiment | 0 | 0 | 7 | 1 | 1 | 9 |
| Battery B California Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery C California Volunteer Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| Colorado Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Connecticut Volunteer Infantry Regiment | 0 | 0 | 22 | 1 | 0 | 23 |
| 3rd Connecticut Volunteer Infantry Regiment | 0 | 0 | 15 | 0 | 0 | 15 |
| Battery A Connecticut Volunteer Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| Battery B Connecticut Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery C Connecticut Volunteer Artillery | 0 | 0 | 5 | 0 | 0 | 5 |
| 1st Delaware Volunteer Infantry Regiment | 0 | 0 | 8 | 0 | 0 | 8 |
| 1st Florida Volunteer Infantry Regiment | 0 | 0 | 27 | 1 | 0 | 28 |
| 1st Georgia Volunteer Infantry Regiment | 0 | 0 | 9 | 2 | 0 | 11 |
| 2nd Georgia Volunteer Infantry Regiment | 0 | 0 | 15 | 0 | 0 | 15 |
| Batteries A & B Georgia Volunteer Light Artillery | 0 | 0 | 2 | 0 | 0 | 2 |
| 5th Illinois Volunteer Infantry Regiment | 0 | 0 | 16 | 3 | 0 | 19 |
| 7th Illinois Volunteer Infantry Regiment | 0 | 0 | 2 | 0 | 0 | 2 |
| 157th Indiana Volunteer Infantry Regiment | 0 | 0 | 19 | 1 | 0 | 20 |
| 158th Indiana Volunteer Infantry Regiment | 0 | 0 | 12 | 2 | 0 | 14 |
| 159th Indiana Volunteer Infantry Regiment | 0 | 0 | 11 | 0 | 0 | 11 |
| Companies A & B 1st Indiana Volunteer Infantry Regiment | 0 | 0 | 0 | 0 | 0 | 0 |
| 28th Battery Indiana Volunteer Light Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| 50th Iowa Volunteer Infantry Regiment | 0 | 0 | 35 | 0 | 0 | 35 |
| 52nd Iowa Volunteer Infantry Regiment | 0 | 0 | 40 | 0 | 0 | 40 |
| 5th & 6th Batteries Iowa Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 21st Kansas Volunteer Infantry Regiment | 0 | 0 | 22 | 0 | 0 | 22 |
| 22nd Kansas Volunteer Infantry Regiment | 0 | 0 | 16 | 0 | 0 | 16 |
| 2nd Kentucky Volunteer Infantry Regiment | 0 | 0 | 25 | 2 | 0 | 27 |
| 4th Kentucky Volunteer Infantry Regiment | 0 | 0 | 13 | 1 | 0 | 14 |
| Troops A & B Kentucky Volunteer Cavalry | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Louisiana Volunteer Infantry Regiment | 0 | 0 | 16 | 3 | 0 | 19 |
| 1st Maine Volunteer Infantry Regiment | 0 | 0 | 43 | 0 | 0 | 43 |
| 1st Maryland Volunteer Infantry Regiment | 0 | 0 | 12 | 2 | 0 | 14 |
| 5th Maryland Volunteer Infantry Regiment | 0 | 0 | 18 | 2 | 0 | 20 |
| 5th Massachusetts Volunteer Infantry Regiment | 0 | 0 | 13 | 0 | 0 | 13 |
| 1st Battery Massachusetts Volunteer Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| 32nd Michigan Volunteer Infantry Regiment | 0 | 0 | 21 | 0 | 0 | 21 |
| 35th Michigan Volunteer Infantry Regiment | 0 | 0 | 25 | 0 | 0 | 25 |
| 12th Minnesota Volunteer Infantry Regiment | 0 | 0 | 21 | 2 | 0 | 23 |
| 14th Minnesota Volunteer Infantry Regiment | 0 | 0 | 9 | 0 | 0 | 9 |
| 15th Minnesota Volunteer Infantry Regiment | 0 | 0 | 21 | 0 | 0 | 21 |
| 1st Mississippi Volunteer Infantry Regiment | 0 | 0 | 32 | 2 | 0 | 34 |
| 2nd Mississippi Volunteer Infantry Regiment | 0 | 0 | 20 | 0 | 0 | 20 |
| 3rd Mississippi Volunteer Infantry Regiment | 0 | 0 | 7 | 0 | 0 | 7 |
| 1st Missouri Volunteer Infantry Regiment | 0 | 0 | 13 | 5 | 0 | 18 |
| 2nd Missouri Volunteer Infantry Regiment | 0 | 0 | 20 | 1 | 1 | 22 |
| 3rd Missouri Volunteer Infantry Regiment | 0 | 0 | 15 | 2 | 0 | 17 |
| 4th Missouri Volunteer Infantry Regiment | 0 | 0 | 24 | 1 | 0 | 25 |
| 5th Missouri Volunteer Infantry Regiment | 0 | 0 | 16 | 1 | 0 | 17 |
| 2nd Nebraska Volunteer Infantry Regiment | 0 | 0 | 25 | 1 | 0 | 26 |
| 1st Nevada Volunteer Infantry Regiment | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st New Hampshire Volunteer Infantry Regiment | 0 | 0 | 32 | 0 | 0 | 32 |
| 1st New Jersey Volunteer Infantry Regiment | 0 | 0 | 11 | 1 | 0 | 12 |
| 2nd New Jersey Volunteer Infantry Regiment | 0 | 0 | 27 | 1 | 0 | 28 |
| 3rd New Jersey Volunteer Infantry Regiment | 0 | 0 | 1 | 2 | 0 | 3 |
| 4th New Jersey Volunteer Infantry Regiment | 0 | 0 | 5 | 1 | 0 | 6 |
| 2nd New York Volunteer Infantry Regiment | 0 | 0 | 31 | 1 | 0 | 32 |
| 3rd New York Volunteer Infantry Regiment | 0 | 0 | 34 | 0 | 1 | 35 |
| 8th New York Volunteer Infantry Regiment | 0 | 0 | 23 | 0 | 0 | 23 |
| 9th New York Volunteer Infantry Regiment | 0 | 0 | 45 | 4 | 0 | 49 |
| 14th New York Volunteer Infantry Regiment | 0 | 0 | 27 | 0 | 0 | 27 |
| 22nd New York Volunteer Infantry Regiment | 0 | 0 | 0 | 2 | 0 | 2 |
| 65th New York Volunteer Infantry Regiment | 0 | 0 | 18 | 1 | 0 | 19 |
| 69th New York Volunteer Infantry Regiment | 0 | 0 | 31 | 4 | 0 | 35 |
| 201st New York Volunteer Infantry Regiment | 0 | 0 | 24 | 2 | 0 | 26 |
| 203rd New York Volunteer Infantry Regiment | 0 | 0 | 23 | 0 | 0 | 23 |
| 4th, 5th, 7th Batteries New York Volunteer Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| 5th Battery New York Volunteer Artillery | 0 | 0 | 1 | 0 | 0 | 1 |
| 2nd North Carolina Volunteer Infantry Regiment | 0 | 0 | 20 | 0 | 0 | 20 |
| 3rd North Carolina Volunteer Infantry Regiment | 0 | 0 | 14 | 3 | 0 | 17 |
| 1st Ohio Volunteer Infantry Regiment | 0 | 0 | 8 | 3 | 0 | 11 |
| 2nd Ohio Volunteer Infantry Regiment | 0 | 0 | 14 | 0 | 0 | 14 |
| 3rd Ohio Volunteer Infantry Regiment | 0 | 0 | 10 | 0 | 0 | 10 |
| 5th Ohio Volunteer Infantry Regiment | 0 | 0 | 22 | 0 | 0 | 22 |
| 7th Ohio Volunteer Infantry Regiment | 0 | 0 | 8 | 0 | 0 | 8 |
| 9th Ohio Volunteer Infantry Regiment | 0 | 0 | 5 | 1 | 0 | 6 |
| 10th Ohio Volunteer Infantry Regiment | 0 | 0 | 21 | 2 | 0 | 23 |
| 1st Ohio Volunteer Cavalry Regiment | 0 | 0 | 8 | 0 | 0 | 8 |
| 1st Battalion Ohio Volunteer Light Artillery | 0 | 0 | 12 | 1 | 0 | 13 |
| 1st Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 13 | 2 | 0 | 15 |
| 2nd Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 2 | 0 | 0 | 2 |
| 3rd Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 11 | 2 | 0 | 13 |
| 5th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 17 | 1 | 1 | 19 |
| 6th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 11 | 1 | 0 | 12 |
| 8th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 10 | 0 | 0 | 10 |
| 9th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 28 | 1 | 0 | 29 |
| 12th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 26 | 0 | 0 | 26 |
| 13th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 21 | 0 | 0 | 21 |
| 14th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 2 | 1 | 0 | 3 |
| 15th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 5 | 3 | 0 | 8 |
| 18th Pennsylvania Volunteer Infantry Regiment | 0 | 0 | 1 | 0 | 0 | 1 |
| 1st Rhode Island Volunteer Infantry Regiment | 0 | 0 | 11 | 1 | 0 | 12 |
| Batteries A & B Rhode Island Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st South Carolina Volunteer Infantry Regiment | 0 | 0 | 19 | 0 | 0 | 19 |
| 1st Heavy Battery South Carolina Vol Artillery | 0 | 0 | 1 | 1 | 0 | 2 |
| 2nd Tennessee Volunteer Infantry Regiment | 0 | 0 | 13 | 1 | 0 | 14 |
| 3rd Tennessee Volunteer Infantry Regiment | 0 | 0 | 19 | 0 | 1 | 20 |
| 2nd Texas Volunteer Infantry Regiment | 0 | 0 | 15 | 1 | 0 | 16 |
| 3rd Texas Volunteer Infantry Regiment | 0 | 0 | 14 | 1 | 0 | 15 |
| 4th Texas Volunteer Infantry Regiment | 0 | 0 | 11 | 0 | 0 | 11 |
| 1st Texas Volunteer Cavalry | 0 | 0 | 3 | 2 | 0 | 5 |
| Light Battery C, Utah Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Troop Utah Volunteer Cavalry | 0 | 0 | 1 | 0 | 0 | 1 |
| 1st Vermont Volunteer Infantry Regiment | 0 | 0 | 26 | 1 | 0 | 27 |
| 2nd Virginia Volunteer Infantry Regiment | 0 | 0 | 20 | 2 | 0 | 22 |
| 3rd Virginia Volunteer Infantry Regiment | 0 | 0 | 13 | 0 | 1 | 14 |
| 6th Virginia Volunteer Infantry Regiment | 0 | 0 | 2 | 2 | 0 | 4 |
| 1st West Virginia Volunteer Infantry Regiment | 0 | 0 | 14 | 1 | 0 | 15 |
| 2nd West Virginia Volunteer Infantry Regiment | 0 | 0 | 17 | 3 | 0 | 20 |
| 1st Wisconsin Volunteer Infantry Regiment | 0 | 0 | 52 | 0 | 0 | 52 |
| 4th Wisconsin Volunteer Infantry Regiment | 0 | 0 | 17 | 0 | 0 | 17 |
| Battery A Wisconsin Volunteer Artillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Territorial Volunteer Infantry Regiment | 0 | 0 | 6 | 0 | 0 | 6 |
| 1st US Volunteer Infantry Regiment | 0 | 0 | 3 | 4 | 0 | 7 |
| 7th US Volunteer Infantry Regiment | 0 | 0 | 17 | 3 | 0 | 20 |
| 8th US Volunteer Infantry Regiment | 0 | 0 | 3 | 1 | 0 | 4 |
| 10th US Volunteer Infantry | 0 | 0 | 14 | 3 | 0 | 17 |
| 2nd US Volunteer Cavalry Regiment | 0 | 0 | 22 | 6 | 0 | 28 |
| 3rd US Volunteer Cavalry | 0 | 0 | 9 | 0 | 0 | 9 |
| Totals | 0 | 0 | 1772 | 121 | 8 | 1901 |
Sources
Burial Registers, compiled 1867-2006, documenting the period 1831-2006. NAID: 5928352. Records of the Department of Veterans Affairs, 1773–2007, Record Group 15. National Archives in Washington, D.C.
Burial Registers of Military Post and National Cemeteries, compiled ca. 1862–ca. 1960. NAID: 4478151. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives in Washington, D.C.
Interment Control Forms, 1928–1962. Interment Control Forms, A1 2110-B. NAID: 583 3879. Record Group 92, Records of the Office of the Quartermaster General, 1774–1985. National Archives at St. Louis, St. Louis, Missouri.
Register of Enlistments in the U.S. Army, 1798-1914; Microfilm Publication M233, 81 rolls; NAID: 1184717, 575272, and 1223563; Records of the Adjutant General’s Office, 1780’s-1917, Record Group 94; National Archives in Washington, D.C.
Returns From U.S. Military Posts, 1800-1916; Microfilm Publication M617, 1550 rolls; NAID: 561324; Records of the Adjutant General’s Office, 1762 – 1984, Record Group 94; National Archives in Washington, D.C.



